| Vue Normale | Vue Statistique | Vue Graphique | Vue Technique | Vue Risque | Consensus | Brokers Les Plus Actifs |
Cours de NASDAQ 100
Liste des entreprises
| Activision Blizzar | 12,00 | 3,45 | -2,60 | 14,40 | 10,40 |
| Adobe Systems | 32,01 | -9,35 | 13,23 | 35,67 | 22,67 |
| Akamai Tech | 29,18 | -14,68 | -9,60 | 39,14 | 18,25 |
| Alexion Pharm | 92,54 | 93,64 | 29,43 | 95,01 | 43,78 |
| Altera Corp | 33,68 | -29,50 | -9,22 | 48,91 | 30,39 |
| Amazon.com | 215,33 | 8,40 | 24,40 | 246,71 | 166,97 |
| Amgen Inc | 68,91 | 13,23 | 7,32 | 72,00 | 47,66 |
| Apollo Group A | 32,04 | -21,80 | -40,52 | 58,29 | 30,93 |
| Apple | 556,97 | 66,15 | 37,52 | 644,00 | 310,50 |
| Applied Materials | 10,54 | -25,20 | -1,59 | 14,36 | 9,70 |
| Aut.data Processin | 52,96 | -2,23 | -1,94 | 57,10 | 44,72 |
| Autodesk Inc | 32,43 | -23,42 | 6,92 | 44,36 | 22,99 |
| Avago Technologies | 31,27 | -9,07 | 8,35 | 39,45 | 26,42 |
| Baidu Adr | 119,34 | -11,40 | 2,46 | 165,96 | 100,95 |
| Bed Bath & Beyond | 70,64 | 31,23 | 21,86 | 72,75 | 48,75 |
| Biogen Idec | 132,33 | 36,27 | 20,25 | 138,50 | 83,83 |
| Bmc Software | 42,73 | -21,94 | 30,35 | 56,55 | 31,62 |
| Broadcom Corp A | 32,05 | -4,36 | 9,16 | 39,66 | 27,59 |
| C.h. Robinson Wrld | 59,85 | -25,72 | -14,23 | 82,61 | 58,73 |
| Ca | 25,24 | 8,89 | 24,86 | 28,00 | 18,61 |
| Celgene Corp | 69,65 | 15,14 | 3,03 | 80,42 | 51,70 |
| Cerner Corp | 79,11 | 28,06 | 29,16 | 84,10 | 53,93 |
| Check Pnt Software | 54,41 | -1,70 | 3,56 | 65,00 | 47,79 |
| Cisco Systems | 16,73 | 1,21 | -7,47 | 21,30 | 13,30 |
| Citrix Systems | 78,65 | -6,68 | 29,53 | 88,49 | 50,21 |
| Cogzt Tech Slts A | 60,93 | -17,72 | -5,26 | 78,00 | 53,54 |
| Comcast Class A | 28,96 | 15,29 | 22,14 | 30,88 | 19,19 |
| Costco Wholesale | 83,38 | -0,02 | 0,07 | 92,10 | 70,22 |
| Ctrip.com Internat | 19,25 | -57,03 | -17,74 | 47,54 | 18,77 |
| Dell | 15,08 | -5,81 | 3,08 | 18,36 | 13,29 |
| Dentsply Intl | 38,01 | -3,23 | 8,63 | 41,38 | 28,35 |
| Directv Cl.a | 46,39 | -7,33 | 8,49 | 53,40 | 39,82 |
| Dollar Tree | 98,11 | 56,90 | 18,05 | 104,08 | 60,00 |
| Ebay | 39,22 | 20,75 | 29,31 | 41,96 | 26,86 |
| Electronic Arts | 14,26 | -39,68 | -30,78 | 26,13 | 13,83 |
| Expedia | 42,71 | 65,05 | 47,17 | 43,92 | 22,39 |
| Expedit Intl Wash | 38,34 | -27,66 | -6,40 | 53,40 | 37,18 |
| Express Scripts | 52,22 | -12,94 | 16,85 | 60,89 | 34,47 |
| F5 Networks Inc | 116,54 | 8,96 | 9,82 | 139,46 | 69,01 |
| Facebook Cl A | 31,00 | -18,92 | -18,92 | 45,00 | 30,94 |
| Fastenal | 44,04 | 34,04 | 0,99 | 55,05 | 29,14 |
| Fiserv | 66,23 | 4,96 | 12,75 | 71,74 | 48,75 |
| Flextronics Intl | 6,51 | -4,26 | 15,02 | 7,49 | 5,05 |
| Fossil | 72,17 | -29,89 | -9,06 | 139,20 | 69,57 |
| Garmin | 43,83 | 25,30 | 10,10 | 50,67 | 29,23 |
| Gilead Sciences | 50,47 | 23,16 | 23,31 | 56,50 | 34,45 |
| Google A | 600,80 | 14,65 | -6,98 | 670,25 | 473,02 |
| Green Mountain Cof | 25,74 | -66,42 | -42,61 | 115,98 | 23,35 |
| Henry Schein | 74,16 | 2,69 | 15,10 | 78,16 | 58,50 |
| Infosys Adr | 42,90 | -31,81 | -16,50 | 68,52 | 41,76 |
| suivant |



