Liste d´ETF
| Accion Dj Eurostox | 25,19 | -0,94 | -0,24 | 25,24 | 25,19 | 17:35 |
| Accion Ibex 35 Etf | 8,67 | -1,03 | -0,09 | 8,75 | 8,66 | 17:35 |
| Accion Ibex 35 Inv | 54,63 | 0,00 | 0,00 | 54,63 | 54,63 | 17:35 |
| Accion Ibex Top Di | 23,88 | 0,00 | 0,00 | 23,88 | 23,88 | 17:35 |
| Accion Latam Top | 42,13 | 0,00 | 0,00 | 42,13 | 42,13 | 17:35 |
| Afi Bonos Medio Pl | 121,19 | 0,10 | 0,12 | 121,19 | 121,19 | 17:35 |
| Afi Monetario Euro | 110,23 | 0,00 | 0,00 | 110,23 | 110,23 | 17:35 |
| Bbva Ies 3-5 Si | 115,13 | 0,00 | 0,00 | 115,13 | 115,13 | 17:35 |
| Dax Etf | 67,90 | -1,05 | -0,72 | 67,90 | 67,77 | 17:35 |
| Db X-t Msci Brazil | 50,38 | 0,14 | 0,07 | 50,38 | 50,38 | 17:35 |
| Db X-t Msci Em Asi | 27,97 | -0,21 | -0,06 | 27,97 | 27,97 | 17:35 |
| Db X-t Msci Em Lat | 47,51 | -0,42 | -0,20 | 47,51 | 47,51 | 17:35 |
| Db X-t Msci Em Mkt | 30,28 | -0,33 | -0,10 | 30,28 | 30,28 | 17:35 |
| Db X-t Msci Russia | 23,89 | -1,08 | -0,26 | 23,89 | 23,89 | 17:35 |
| Db X-t Msci Wld Tr | 24,13 | -0,41 | -0,10 | 24,13 | 24,13 | 17:35 |
| Db X-t.ftse China | 22,58 | 0,36 | 0,08 | 22,58 | 22,58 | 17:35 |
| Db X-trac Msci Mex | 3,94 | -1,50 | -0,06 | 3,94 | 3,94 | 17:35 |
| Db X-track S&p 500 | 16,45 | -0,42 | -0,07 | 16,50 | 16,45 | 17:35 |
| Db X-trackers Euro | 15,29 | -0,91 | -0,14 | 15,29 | 15,29 | 17:35 |
| Db X-trackers Lpx | 22,33 | -0,80 | -0,18 | 22,33 | 22,33 | 17:35 |
| Db Xt Djeuro S50 L | 11,91 | -1,89 | -0,23 | 11,91 | 11,91 | 17:35 |
| Db Xt Levdax Daily | 45,72 | -2,33 | -1,09 | 46,78 | 45,72 | 17:35 |
| Db Xt S&p500 2x | 12,40 | -0,96 | -0,12 | 12,40 | 12,40 | 17:35 |
| Db Xt S&p500 Etf | 10,70 | 1,33 | 0,14 | 10,70 | 10,70 | 17:35 |
| Db Xt Shordax X2 | 25,71 | 2,06 | 0,52 | 25,71 | 25,31 | 17:35 |
| Dbxt Es50 | 28,50 | -0,94 | -0,27 | 28,50 | 28,50 | 17:35 |
| Dbxt Es50 Sh | 32,29 | 0,91 | 0,29 | 32,29 | 32,29 | 17:35 |
| Dbxt Ibex 35 1c | 15,90 | -1,18 | -0,19 | 15,90 | 15,90 | 17:35 |
| Dbxt S&p500 Sh 1cc | 28,91 | 0,70 | 0,20 | 28,91 | 28,91 | 17:35 |
| Dbxt S6 Bk Sh | 34,13 | 2,22 | 0,74 | 34,13 | 34,13 | 17:35 |
| Dbxt S600 Bk | 29,91 | -2,22 | -0,68 | 30,23 | 29,91 | 17:35 |
| Dbxt Shortdax 1cc | 50,65 | 1,04 | 0,52 | 50,65 | 50,65 | 17:35 |
| Dbxt Sto 600 | 45,53 | -0,81 | -0,37 | 45,53 | 45,53 | 17:35 |
| Euro Stoxx 50 Etf | 25,64 | -0,89 | -0,23 | 25,64 | 25,64 | 17:35 |
| Ftse Latibex Brasi | 132,10 | 0,00 | 0,00 | 132,10 | 132,10 | 17:35 |
| Ftse4good Ibex Etf | 9,51 | 0,00 | 0,00 | 9,51 | 9,51 | 17:35 |
| Lyx Etf Euro Corp | 122,04 | 0,16 | 0,20 | 122,04 | 122,04 | 17:35 |
| Lyx Etf Ib35 D Inv | 22,60 | 2,36 | 0,52 | 22,60 | 22,22 | 17:35 |
| Lyx.etf Eu.aaa Gov | 117,65 | 0,29 | 0,34 | 117,65 | 117,65 | 17:35 |
| Lyx.etf Ibex35 Inv | 53,11 | 1,18 | 0,62 | 53,15 | 52,78 | 17:35 |
| Lyx.ibex 35 D.ap.d | 13,19 | -2,30 | -0,31 | 13,40 | 13,19 | 17:35 |
| Lyxor Commo Crb | 21,48 | 0,00 | 0,00 | 21,48 | 21,48 | 17:35 |
| Lyxor Commodities | 22,91 | 0,00 | 0,00 | 22,91 | 22,91 | 17:35 |
| Lyxor Djia | 98,50 | -0,25 | -0,25 | 98,50 | 98,50 | 17:35 |
| Lyxor Est Europe | 17,10 | -1,78 | -0,31 | 17,10 | 17,10 | 17:35 |
| Lyxor Etf Banks | 15,66 | -2,25 | -0,36 | 15,66 | 15,66 | 17:35 |
| Lyxor Etf Brazil | 27,56 | -0,14 | -0,04 | 27,67 | 27,56 | 17:35 |
| Lyxor Etf China | 112,65 | 0,63 | 0,70 | 112,65 | 112,65 | 17:35 |
| Lyxor Etf Es 50 | 25,24 | -0,94 | -0,24 | 25,31 | 25,24 | 17:35 |
| Lyxor Etf Euro Cas | 106,84 | 0,01 | 0,01 | 106,84 | 106,84 | 17:35 |
| suivant |


