| Vue Normale | Vue Statistique | Vue Graphique | Vue Technique | Vue Risque | Consensus | Brokers Les Plus Actifs |
Cours de DOW JONES INDUS 30
Liste des entreprises
| 3m | 84,1300 | -0,39% | -0,33 | 84,9850 | 83,6750 | 2.998.699 | 22:15 |
| Alcoa | 8,4900 | -1,28% | -0,11 | 8,7300 | 8,4100 | 24.767.372 | 22:15 |
| American Express | 56,3500 | 0,04% | 0,02 | 57,2400 | 56,0400 | 5.855.177 | 22:15 |
| At&t | 33,5400 | -0,27% | -0,09 | 33,8100 | 33,4400 | 28.008.950 | 22:15 |
| Bank Of America | 6,9800 | 2,20% | 0,15 | 7,1500 | 6,8600 | 220.621.371 | 22:15 |
| Boeing Co | 71,4800 | -0,42% | -0,30 | 72,2100 | 71,0800 | 4.267.180 | 22:15 |
| Caterpillar | 91,4900 | -0,53% | -0,49 | 92,9800 | 90,8900 | 7.187.415 | 22:15 |
| Chevron | 99,3200 | -0,37% | -0,37 | 100,6800 | 98,7300 | 6.083.436 | 22:15 |
| Cisco Systems | 16,7300 | 0,36% | 0,06 | 16,8200 | 16,6200 | 42.848.268 | 22:00 |
| Coca-cola | 74,1900 | -0,43% | -0,32 | 74,5800 | 73,9100 | 7.582.147 | 22:15 |
| Du Pont(ei) De Nmr | 48,5800 | -0,59% | -0,29 | 49,1600 | 48,3100 | 4.669.223 | 22:15 |
| Exxon Mobil | 81,9500 | -0,11% | -0,09 | 82,8431 | 81,5200 | 13.771.503 | 22:15 |
| General Electric | 19,1800 | 0,31% | 0,06 | 19,2900 | 19,0600 | 47.048.250 | 22:15 |
| Hewlett Packard | 21,7800 | -0,50% | -0,11 | 21,9100 | 21,5400 | 15.740.964 | 22:15 |
| Home Depot | 48,2600 | 1,37% | 0,65 | 48,5800 | 47,6800 | 15.012.258 | 22:15 |
| Ibm | 196,8200 | -0,48% | -0,94 | 198,2600 | 196,0600 | 3.559.933 | 22:15 |
| Intel Corp | 26,0300 | -0,46% | -0,12 | 26,2800 | 25,7750 | 45.980.282 | 22:00 |
| J.p.morgan Chase | 34,0100 | 4,61% | 1,50 | 34,5800 | 32,9900 | 84.488.712 | 22:15 |
| Johnson & Johnson | 63,5200 | 0,08% | 0,05 | 63,8000 | 63,3300 | 8.379.772 | 22:15 |
| Kraft Foods A | 38,8100 | 0,57% | 0,22 | 38,8900 | 38,5200 | 9.776.585 | 22:15 |
| Mc Donald's Corp | 91,3400 | 0,08% | 0,07 | 91,9600 | 91,0000 | 5.027.989 | 22:15 |
| Merck And Co. New | 37,4600 | -0,37% | -0,14 | 37,7400 | 37,3500 | 12.318.364 | 22:15 |
| Microsoft | 29,7600 | 0,03% | 0,01 | 29,8800 | 29,5000 | 39.471.406 | 22:00 |
| Pfizer | 22,3700 | -0,75% | -0,17 | 22,6800 | 22,2207 | 35.284.005 | 22:15 |
| Procter And Gamble | 63,1500 | -0,38% | -0,24 | 63,5500 | 62,9800 | 7.522.273 | 22:15 |
| Travelers Cies | 62,8200 | 0,19% | 0,12 | 63,1900 | 62,2300 | 2.527.152 | 22:15 |
| United Technologie | 73,9400 | 0,33% | 0,24 | 74,8000 | 73,5900 | 4.967.597 | 22:15 |
| Verizon Comms | 41,3900 | 0,12% | 0,05 | 41,7300 | 41,2600 | 12.845.698 | 22:15 |
| Wal-mart Stores | 63,7300 | 1,09% | 0,69 | 63,9500 | 62,9000 | 12.018.057 | 22:15 |
| Walt Disney Co | 44,3900 | 0,00% | 0,00 | 44,7000 | 44,1300 | 6.850.323 | 22:15 |



