| Vue Normale | Vue Statistique | Vue Graphique | Vue Technique | Vue Risque | Consensus | Brokers Les Plus Actifs |
Cours de FTSE 100
Date de cours:
17:35
5.403,28
1,86% 98,80
5.403,28
1,86% 98,80
Liste des entreprises
| A.b Foods | 11,8600 | 0,17% | 0,02 | 11,9400 | 11,7000 | 506.075 | 17:35 |
| Aberdeen Asset Mgt | 2,4120 | 1,39% | 0,03 | 2,4160 | 2,3740 | 3.011.085 | 17:35 |
| Admiral Group | 10,9900 | 1,01% | 0,11 | 11,0400 | 10,9000 | 640.311 | 17:35 |
| Aggreko | 21,2700 | 2,06% | 0,43 | 21,3495 | 20,9075 | 480.438 | 17:35 |
| Amec Plc | 9,9550 | 2,63% | 0,26 | 10,0200 | 9,7900 | 1.145.191 | 17:35 |
| Anglo American | 20,8750 | 3,14% | 0,64 | 21,0650 | 20,4950 | 4.327.147 | 17:35 |
| Antofagasta | 10,6260 | 3,17% | 0,33 | 10,8000 | 10,4100 | 1.881.723 | 18:05 |
| Arm Holdings | 4,8980 | 2,47% | 0,12 | 4,9636 | 4,8340 | 6.363.349 | 17:35 |
| Ashmore Group | 3,3260 | 2,50% | 0,08 | 3,3420 | 3,2560 | 695.042 | 17:35 |
| Astrazeneca | 26,5000 | -0,17% | -0,05 | 26,7400 | 26,2150 | 2.329.387 | 17:35 |
| Aviva | 2,7820 | 3,69% | 0,10 | 2,7904 | 2,6848 | 9.487.787 | 17:35 |
| B Sky B Group | 6,9050 | -0,72% | -0,05 | 7,0220 | 6,8700 | 2.997.692 | 17:35 |
| Bae Systems | 2,7440 | 0,99% | 0,03 | 2,7530 | 2,7260 | 6.508.080 | 17:35 |
| Barclays | 1,8525 | 2,39% | 0,04 | 1,8999 | 1,7995 | 34.541.699 | 18:00 |
| Bg Group | 12,7250 | 0,91% | 0,12 | 12,8100 | 12,6050 | 4.722.688 | 17:35 |
| Bhp Billiton | 17,5800 | 2,39% | 0,41 | 17,7290 | 17,3550 | 7.316.881 | 17:35 |
| Bp | 4,0195 | 1,61% | 0,06 | 4,0557 | 3,9591 | 23.518.071 | 17:38 |
| British Am.tobacco | 30,4950 | 0,96% | 0,29 | 30,5760 | 30,0650 | 2.575.080 | 17:35 |
| British Land Co.re | 4,9800 | 0,48% | 0,02 | 5,0250 | 4,9230 | 2.235.525 | 17:35 |
| Bt Group | 2,0780 | 2,26% | 0,05 | 2,0790 | 2,0400 | 13.705.682 | 17:35 |
| Bunzl | 10,1100 | 1,76% | 0,18 | 10,1400 | 10,0100 | 488.384 | 17:35 |
| Burberry Group | 13,8600 | -0,57% | -0,08 | 14,1100 | 13,8200 | 1.713.424 | 17:35 |
| Capita Plc | 6,2150 | 0,81% | 0,05 | 6,2850 | 6,1900 | 3.368.833 | 17:35 |
| Capital Shopping | 3,1780 | 2,06% | 0,06 | 3,1783 | 3,1210 | 1.472.902 | 17:35 |
| Carnival Plc | 20,7700 | 4,27% | 0,85 | 20,8100 | 20,2300 | 676.292 | 17:35 |
| Centrica | 3,1390 | 1,06% | 0,03 | 3,1400 | 3,1020 | 9.134.588 | 17:35 |
| Compass Group | 6,3550 | 1,19% | 0,08 | 6,3559 | 6,2550 | 3.384.292 | 17:35 |
| Crh Plc | 11,6000 | 4,45% | 0,49 | 11,6200 | 11,1602 | 1.328.542 | 17:35 |
| Croda Intl | 22,1700 | 3,40% | 0,73 | 22,1700 | 21,6700 | 410.318 | 17:35 |
| Diageo | 15,1650 | 0,56% | 0,09 | 15,1850 | 14,9200 | 2.343.581 | 17:35 |
| Eurasian Natural | 4,7630 | 3,18% | 0,15 | 4,7900 | 4,6520 | 2.362.829 | 17:35 |
| Experian | 8,9900 | 2,16% | 0,19 | 9,0150 | 8,8250 | 1.564.005 | 17:35 |
| Fresnillo | 13,8700 | 5,16% | 0,68 | 14,1100 | 13,3600 | 792.885 | 17:35 |
| G4s Plc | 2,7640 | 1,95% | 0,05 | 2,7660 | 2,7090 | 3.220.024 | 17:35 |
| Gkn | 1,9100 | 2,47% | 0,05 | 1,9120 | 1,8740 | 4.721.146 | 17:35 |
| Glaxosmithkline | 14,1700 | 1,18% | 0,17 | 14,2285 | 14,0100 | 6.853.836 | 17:38 |
| Glencore Intl. | 3,6160 | 2,87% | 0,10 | 3,6413 | 3,5036 | 5.916.269 | 17:35 |
| Hammerson Reit | 4,2050 | 0,77% | 0,03 | 4,2320 | 4,1420 | 2.637.054 | 17:35 |
| Hargreaves Lansdow | 4,8180 | 3,64% | 0,17 | 4,8430 | 4,7230 | 400.825 | 17:35 |
| Hsbc Holdings | 5,2300 | 1,87% | 0,10 | 5,2622 | 5,1370 | 21.451.946 | 17:37 |
| Icap | 3,4840 | 1,40% | 0,05 | 3,5015 | 3,4150 | 1.506.819 | 17:35 |
| Imi Plc | 9,2000 | 4,37% | 0,39 | 9,2100 | 8,8600 | 1.600.024 | 17:35 |
| Imperial Tobacco | 23,9800 | -0,50% | -0,12 | 24,3000 | 23,7387 | 2.458.716 | 17:35 |
| Intercont Hotels | 14,4600 | 2,55% | 0,36 | 14,5000 | 14,2010 | 555.568 | 17:35 |
| Intertek Group | 25,5100 | 2,04% | 0,51 | 25,5100 | 25,1200 | 248.954 | 17:36 |
| Intl Airlines Grp | 1,4740 | 1,80% | 0,03 | 1,4821 | 1,4500 | 4.176.095 | 17:39 |
| Intl Power | 4,1900 | 0,07% | 0,00 | 4,1922 | 4,1430 | 12.773.168 | 17:35 |
| Itv | 0,7970 | 0,25% | 0,00 | 0,8026 | 0,7880 | 17.080.345 | 17:35 |
| Johnson Matthey Pl | 21,9700 | 3,53% | 0,75 | 21,9722 | 21,3800 | 384.165 | 17:35 |
| Kazakhmys Plc | 7,3750 | 4,31% | 0,31 | 7,4150 | 7,1400 | 2.093.904 | 17:35 |
| suivant |



