| Vue Normale | Vue Statistique | Vue Graphique | Vue Technique | Vue Risque | Consensus | Brokers Les Plus Actifs |
Cours de CAC MID & SMALL
Liste des entreprises
| A.s.t Groupe | 4,4800 | 1,82% | 0,08 | 4,5000 | 4,2800 | 254 | 12:55 |
| Ab Science | 11,9600 | -1,24% | -0,15 | 12,4400 | 11,8600 | 89.848 | 17:35 |
| Abc Arbitrage | 7,0000 | 0,43% | 0,03 | 7,0000 | 6,9600 | 21.483 | 17:35 |
| Acanthe Developmnt | 0,5900 | 3,51% | 0,02 | 0,6000 | 0,5700 | 102.616 | 17:18 |
| Acteos | 2,5500 | -2,30% | -0,06 | 2,6000 | 2,5500 | 3.800 | 17:26 |
| Actia Group | 1,6500 | 3,12% | 0,05 | 1,6500 | 1,6200 | 75.422 | 17:19 |
| Adlpartner | 13,0000 | 0,00% | 0,00 | 13,0000 | 12,9900 | 510 | 17:01 |
| Adt S.i.i.c. | 0,0100 | 0,00% | 0,00 | 0,0200 | 0,0100 | 2.166.760 | 16:27 |
| Aedian | 4,5000 | -1,10% | -0,05 | 4,5400 | 4,4600 | 46 | 10:25 |
| Aeroports De Paris | 59,8000 | -0,10% | -0,06 | 59,9500 | 59,1600 | 91.846 | 17:35 |
| Affine | 13,7100 | -0,44% | -0,06 | 13,7700 | 13,5000 | 24.551 | 17:35 |
| Affiparis | 8,7200 | 0,00% | 0,00 | 8,7200 | 8,7200 | 1 | 09:00 |
| Afone | 7,6000 | -3,68% | -0,29 | 7,7400 | 7,1200 | 12.516 | 17:35 |
| Akka Technologies | 21,4700 | -1,83% | -0,40 | 21,9900 | 21,2100 | 43.811 | 17:35 |
| Alpha Mos | 2,5000 | 0,00% | 0,00 | 2,5000 | 2,4500 | 332 | 12:31 |
| Altamir Amboise | 7,0900 | -0,42% | -0,03 | 7,2000 | 7,0900 | 9.707 | 17:35 |
| Alten | 24,1000 | 0,00% | 0,00 | 24,3350 | 24,0500 | 43.194 | 17:35 |
| Altran Technologie | 4,1210 | -2,25% | -0,10 | 4,2490 | 4,1100 | 314.565 | 17:37 |
| Anf Immobilier | 29,6600 | 1,71% | 0,50 | 29,7800 | 28,9400 | 47.144 | 17:35 |
| Aperam | 15,8400 | -2,67% | -0,44 | 16,3800 | 15,7600 | 676.637 | 17:35 |
| April | 15,5200 | 2,04% | 0,31 | 15,6000 | 15,3000 | 20.841 | 17:35 |
| Archos | 8,6600 | -4,20% | -0,38 | 8,9900 | 8,6200 | 1.170.466 | 17:35 |
| Areva | 19,8750 | 0,18% | 0,04 | 19,9100 | 19,6100 | 24.369 | 17:35 |
| Argan | 12,3000 | -0,57% | -0,07 | 12,4100 | 12,3000 | 2.377 | 17:35 |
| Artprice.com | 49,3800 | -1,89% | -0,95 | 50,3500 | 49,1200 | 28.152 | 17:35 |
| Assystem | 15,1700 | 0,07% | 0,01 | 15,2300 | 15,1100 | 6.029 | 17:35 |
| Atari | 1,8400 | -3,16% | -0,06 | 1,9000 | 1,8400 | 141.759 | 17:37 |
| Atos | 43,1200 | -0,36% | -0,16 | 43,7400 | 43,0550 | 309.757 | 17:36 |
| Aubay | 5,1300 | -0,39% | -0,02 | 5,1400 | 5,0500 | 829 | 17:35 |
| Audika Groupe | 14,7000 | 1,73% | 0,25 | 14,7000 | 14,0000 | 2.689 | 17:35 |
| Aufeminin.com | 15,3000 | 0,13% | 0,02 | 15,3000 | 15,2600 | 1.002 | 17:35 |
| Augros Cp | 2,8500 | 0,00% | 0,00 | 2,8500 | 2,8500 | 3.625 | 16:31 |
| Aurea | 6,3200 | -0,78% | -0,05 | 6,3500 | 6,3000 | 3.022 | 16:36 |
| Aures Technologies | 24,0000 | 0,00% | 0,00 | 24,0000 | 22,2100 | 497 | 17:35 |
| Ausy | 19,8200 | -1,25% | -0,25 | 20,0700 | 19,7000 | 1.961 | 17:35 |
| Avanquest Software | 2,0200 | -4,72% | -0,10 | 2,1200 | 1,9600 | 248.313 | 17:35 |
| Avenir Finance | 6,8000 | 0,00% | 0,00 | 6,8000 | 6,8000 | 1 | 09:00 |
| Avenir Telecom | 0,6700 | -2,90% | -0,02 | 0,6900 | 0,6700 | 153.660 | 17:35 |
| Axway Software | 17,1900 | -0,06% | -0,01 | 17,1900 | 16,9000 | 2.288 | 17:35 |
| Barbara Bui | 38,1000 | -0,26% | -0,10 | 38,1900 | 38,1000 | 93 | 17:35 |
| Bastide Le Confort | 6,4200 | -0,62% | -0,04 | 6,5000 | 6,4200 | 2.247 | 17:35 |
| Bci Navigation | 1,4700 | -1,34% | -0,02 | 1,5200 | 1,4700 | 84.991 | 16:53 |
| Belvedere | 67,2000 | -2,61% | -1,80 | 69,4500 | 66,8000 | 17.409 | 17:35 |
| Beneteau | 9,7290 | 0,50% | 0,05 | 9,8650 | 9,4880 | 131.250 | 17:35 |
| Bic | 74,8500 | -0,29% | -0,22 | 75,0900 | 74,1500 | 76.439 | 17:35 |
| Bigben Interactive | 7,9500 | 0,38% | 0,03 | 7,9500 | 7,9100 | 3.547 | 17:35 |
| Bioalliance Pharma | 4,5600 | -2,15% | -0,10 | 4,6500 | 4,5000 | 49.656 | 17:35 |
| Biomerieux | 62,9500 | 0,03% | 0,02 | 63,3600 | 62,7100 | 44.971 | 17:36 |
| Boiron | 24,8100 | -0,36% | -0,09 | 24,9000 | 24,7400 | 2.267 | 17:18 |
| Bois Scierie Manch | 3,4000 | 0,00% | 0,00 | 3,4000 | 3,3900 | 811 | 11:27 |
| suivant |


