| Vue Normale | Vue Statistique | Vue Graphique | Vue Technique | Vue Risque | Consensus | Brokers Les Plus Actifs |
Cours de IBEX 35
Liste des entreprises
| Abengoa | 10,9000 | 4,76% | 0,50 | 10,9800 | 10,4150 | 659.878 | 17:38 |
| Abertis Infraes A | 11,1200 | 2,39% | 0,26 | 11,1800 | 10,8600 | 979.785 | 17:38 |
| Acciona | 46,9950 | 2,00% | 0,92 | 47,3950 | 46,1550 | 155.467 | 17:38 |
| Acerinox | 8,6640 | 2,17% | 0,18 | 8,7140 | 8,4700 | 487.242 | 17:38 |
| Acs | 14,2000 | -0,14% | -0,02 | 14,4900 | 14,0500 | 1.029.789 | 17:38 |
| Amadeus It Holding | 15,6000 | 1,00% | 0,16 | 15,6300 | 15,2500 | 2.662.406 | 17:38 |
| Arcelormittal | 11,8250 | 1,11% | 0,13 | 11,9500 | 11,6450 | 586.839 | 17:38 |
| Banco Popular | 1,9450 | 0,73% | 0,01 | 1,9470 | 1,9070 | 6.439.983 | 17:38 |
| Banco Sabadell | 1,5070 | 0,20% | 0,00 | 1,5130 | 1,4920 | 6.740.711 | 17:38 |
| Banco Santander | 4,6190 | 2,33% | 0,11 | 4,6440 | 4,4860 | 53.734.039 | 17:38 |
| Bankia | 1,7200 | -2,44% | -0,04 | 1,8000 | 1,6620 | 5.359.622 | 17:38 |
| Bankinter | 3,0520 | 1,40% | 0,04 | 3,0780 | 2,9750 | 1.998.787 | 17:38 |
| Bbva | 5,0110 | 2,56% | 0,13 | 5,0460 | 4,8780 | 29.690.865 | 17:38 |
| Bme | 15,8000 | 5,37% | 0,81 | 15,8800 | 15,0150 | 617.119 | 17:38 |
| Caixabank | 2,3100 | 2,90% | 0,07 | 2,3100 | 2,2200 | 1.723.869 | 17:38 |
| Dia | 3,6950 | 1,04% | 0,04 | 3,7200 | 3,6300 | 3.107.008 | 17:38 |
| Enagas | 13,1550 | 2,14% | 0,28 | 13,3100 | 12,8700 | 1.155.924 | 17:38 |
| Endesa | 13,0900 | 1,99% | 0,26 | 13,1300 | 12,7600 | 231.260 | 17:38 |
| Ferrovial | 8,4840 | 2,89% | 0,24 | 8,5390 | 8,3340 | 2.977.793 | 17:38 |
| Fom Con Contratas | 11,6600 | 0,17% | 0,02 | 11,8700 | 11,3850 | 696.264 | 17:38 |
| Gamesa | 1,6790 | 5,07% | 0,08 | 1,7090 | 1,6000 | 3.651.560 | 17:38 |
| Gas Natural Sdg | 10,0150 | 2,51% | 0,25 | 10,0750 | 9,7690 | 1.389.572 | 17:38 |
| Grifols | 18,5550 | 0,05% | 0,01 | 18,8000 | 18,4700 | 655.661 | 17:38 |
| Iberdrola | 3,4400 | 2,53% | 0,09 | 3,4740 | 3,3500 | 21.442.098 | 17:38 |
| Inditex | 68,4000 | 2,87% | 1,91 | 68,7200 | 66,8900 | 1.575.817 | 17:38 |
| Indra Sistemas | 8,0470 | 1,30% | 0,10 | 8,2500 | 7,8300 | 1.319.100 | 17:38 |
| Intl Airlines Grp | 1,8200 | 1,39% | 0,03 | 1,8380 | 1,7950 | 1.919.073 | 17:38 |
| Mapfre | 1,8820 | 2,56% | 0,05 | 1,8890 | 1,8290 | 6.822.383 | 17:38 |
| Mediaset Espana Co | 3,5630 | -0,06% | -0,00 | 3,6300 | 3,5410 | 1.967.053 | 17:38 |
| Obrascon Huar.lain | 16,9150 | 3,77% | 0,62 | 17,1350 | 16,4000 | 875.820 | 17:38 |
| Red Electrica Corp | 30,0650 | 2,96% | 0,87 | 30,2000 | 29,2900 | 722.273 | 17:38 |
| Repsol Ypf | 13,7700 | 2,08% | 0,28 | 13,8950 | 13,4650 | 5.775.844 | 17:38 |
| Sacyr Vallehermoso | 1,7170 | 21,34% | 0,30 | 1,8450 | 1,4350 | 11.048.890 | 17:38 |
| Tecnicas Reunidas | 30,3850 | 3,63% | 1,07 | 30,5250 | 29,4900 | 336.889 | 17:38 |
| Telefonica | 9,9900 | 1,77% | 0,17 | 9,9900 | 9,7650 | 24.899.622 | 17:38 |



