| Vue Normale | Vue Statistique | Vue Graphique | Vue Technique | Vue Risque | Consensus | Brokers Les Plus Actifs |
Cours de BEL 20
Liste des entreprises
| Ackermans V.haaren | 62,2500 | -1,55% | -0,98 | 63,1200 | 61,9200 | 27.622 | 17:35 |
| Ageas Nv | 1,6150 | -2,30% | -0,04 | 1,6680 | 1,6150 | 4.138.323 | 17:35 |
| Anheus-busch Inbev | 49,6100 | 0,02% | 0,01 | 49,7650 | 48,9600 | 1.306.373 | 17:36 |
| Befimmo | 48,5000 | -1,02% | -0,50 | 49,0000 | 48,2000 | 36.415 | 17:36 |
| Bekaert | 28,4100 | -1,46% | -0,42 | 28,8800 | 28,1350 | 190.185 | 17:39 |
| Belgacom | 23,5000 | -1,18% | -0,28 | 23,8500 | 23,2600 | 447.678 | 17:35 |
| Cofinimmo Sicafi | 89,6300 | -0,70% | -0,63 | 90,5800 | 89,4200 | 26.696 | 17:35 |
| Colruyt | 28,9350 | -0,81% | -0,24 | 29,1200 | 28,7650 | 124.578 | 17:35 |
| Dexia | 0,3070 | -0,97% | -0,00 | 0,3120 | 0,3010 | 2.860.127 | 17:35 |
| Gdf Suez | 19,6250 | -0,98% | -0,20 | 19,6850 | 19,4900 | 4.858.156 | 17:38 |
| Groupe Delhaize | 42,6700 | -1,92% | -0,84 | 43,5050 | 42,4750 | 315.471 | 17:35 |
| Grp Brux Lambert | 54,9800 | -0,74% | -0,41 | 55,4000 | 54,5800 | 101.777 | 17:35 |
| Kbc Groupe | 16,9050 | -5,11% | -0,91 | 18,0350 | 16,8700 | 1.787.305 | 17:35 |
| Mobistar | 35,9050 | -0,98% | -0,36 | 36,4350 | 35,8200 | 171.874 | 17:35 |
| Nyrstar (d) | 7,3940 | -2,58% | -0,20 | 7,6270 | 7,3220 | 764.559 | 17:35 |
| Solvay | 88,1500 | -1,67% | -1,50 | 90,3900 | 86,6100 | 377.719 | 17:35 |
| Telenet Group Hldg | 29,0350 | -1,59% | -0,47 | 29,7500 | 28,9500 | 177.240 | 17:35 |
| Ucb | 30,6600 | 0,51% | 0,16 | 30,7600 | 30,3850 | 153.440 | 17:35 |
| Umicore | 37,7400 | -0,32% | -0,12 | 38,0750 | 37,4500 | 304.589 | 17:36 |


